Hoʻohālike a me ka nui (mm) | LWH | Kākoʻo a me nā lua kau mau |
WN01VD600x600x80 | 600-600-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01VD750x750x80 | 750-750-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01VD900x600x80 | 900-600-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01VD1200x800x100 | 1200-800-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01VD1500x1000x100 | 1500-1000-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01VD1800x1200x200 | 1800-1200-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01VD2000x1000x200 | 2000-1000-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01VD2000x1200x200 | 2000-1200-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01VD2000x1500x200 | 2000-1500-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01VD2400x1200x200 | 2400-1200-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01VD2400x1500x200 | 2400-1500-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01VD3000x1000x300 | 3000-1000-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01VD3000x1200x300 | 3000-1200-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01VD3000x1500x300 | 3000-1500-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01VD3500x1200x300 | 3500-1200-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01VD3500x1500x300 | 3500-1500-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01VD4000x1500x300 | 4000-1500-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01VD4500x1500x300 | 4500-1500-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01VD5000x1500x300 | 5000-1500-800 | 8 Kākoʻo M6 ma 50mm Grid |
WN01VD6000x1500x300 | 6000-1500-800 | 8 Kākoʻo M6 ma 50mm Grid |
WN01VD8000x1500x300 | 8000-1500-800 | 8 Kākoʻo M6 ma 50mm Grid |
1. Optical Tops
Hana: Honeycomb core sandwiched structure
Core: Honeycomb kila kila
ʻIli kiʻekiʻe: 5mm mānoanoa ferromagnetic kuhiliʻole pāpaʻi, palaki pau
ʻO nā paia ʻaoʻao: ka pā kila kalapona me ka lāʻau i hoʻopaʻa ʻia, ka pau ʻana o ka vinyl
ʻIli lalo: 5.0mm mānoanoa ka pā hao kila epoxy i pena ʻia
Ka Palahalaha o ka Ili: <0.05mm/m2
IliCoarseness: 0.8um-1.6 um
Kowali: <5um
Nā lua kau: Metric: M6-1.0 puka ma 25mm a i ʻole 50mm mākia
Dmping: Broadband maʻamau hoʻoheheʻe
2. Kākoʻo kaʻawale
ʻO ke alapine maoli o ka Pūnaewele: 3-6Hz
Ka Hoʻouka ʻana: 400kg-2500kg