● Hiki i ka neʻe wikiwiki ʻana o ka ʻōleʻa pōleʻa honua
● precision linear poepoe bearings hāʻawi laumania linear motio
● XY pae, XYZ pae koho koho
● STP-57BXG152 stepper kaʻa kaʻa a me DB9 interface
● Hoʻololi home a hoʻololi palena
● huila lima no ka holo lima
He kūpono nā ʻanuʻu unuhi laina kaʻa no ka ʻenehana a me ka ʻepekema noiʻi neʻe.Me ko lākou kiʻekiʻe kiʻekiʻe, compact size, customizability a me ke kumu kūʻai, hāʻawi lākou i kahi hopena kūpono no nā pono hoʻonohonoho pololei.
ʻO ka WN230TA Series kaʻa kaʻa kaʻa laina me nā ʻoki pōpō lepo pololei a me nā bearings pōpō linear e hāʻawi i ka pololei, nā neʻe wikiwiki a me ka neʻe laina pololei.Hāʻawi nā koho hoʻonohonoho hoʻonohonoho XY a me XYZ i ka versatility a ʻo ka NEMA17 stepper motor i alakaʻi ʻia e kahi interface DB9 hāʻawi i ka hana ikaika a paʻa.ʻO ka hoʻololi home a me nā hoʻololi palena e hōʻoia i ka palekana a hiki i ka huila lima ke hoʻokele lima inā pono.
Hoʻohālike | WN230TA50M | WN230TA100M | WN230TA150M | WN230TA200M | WN230TA300M | WN230TA400M | WN230TA500M | |
Hoʻolālā wehewehe | Kahelehele | 50 mm | 100 mm | 150 mm | 200 mm | 300 mm | 400 mm | 500 mm |
Nui Papa | 120×125mm | 120×125mm | 120×125mm | 120×125mm | 120×125mm | 160×160mm | 160×160mm | |
Screw Spec. | ʻUku Poʻo Poʻokela Poʻokela (Kahelehele 4 mm) | Poepoe Poepoe Pololei Kiekie (Kahelehele 5 mm) | ||||||
Alakai Kaahele | Lawe Poepoe Linear Kiekie | |||||||
Stepper Motor(1.8°) | STP-57BXG152 | |||||||
Mea Kumu | Aluminum Aluminum | |||||||
Lapaʻau ʻili | ʻeleʻele-anodized | |||||||
Kaha Hoʻouka | 20 kg | 20 kg | 30 kg | 30 kg | 30 kg | 30 kg | 50 kg | |
Kaumaha | 2.8kg | 3.4kg | 4.5kg | 5.2kg | 6.3kg | 12 kg | 12 kg | |
Ka pololei wehewehe | Olelo Hooholo | 20μ/Pulse (ʻaʻole MicroStep) 1μ/Pulse (20 MicroStep Keaukaha i hoʻohana ʻia) | 25μ/Pulse (ʻaʻole MicroStep) 1.25μ/Pulse (20 MicroStep Keaukaha i hoʻohana ʻia) | |||||
Ka māmā holo kiʻekiʻe | 40mm /sec | 50 mm / kekona | ||||||
Hiki hou | 5μ | |||||||
Kūlana pololei | 8μ | |||||||
Pololei | 5µ | 6µ | 8µ | |||||
Ke kalaiwa ʻana | 10µ | 15µ | 20µ | |||||
ʻO ke kau ʻana | 25″ | 50″ | 60″ | |||||
E ʻauwana ana | 20″ | 25″ | 30″ | |||||
Paʻa hope | 2µ | |||||||
Holoi Nalo | 3µ | 5µ | ||||||
Mea lako wehewehe | ʻOki ʻoki i ka pauka pauka hana (Z) | |||||||
Māmā (G) | ||||||||
ʻO ke kaʻa hoʻokele (D) | ||||||||
Ka uhi pale lepo (F) |