Hoʻohālike a me ka nui (mm) | LWH | Kākoʻo a me nā lua kau mau |
WN01AL600x600x80 | 600-600-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01AL750x750x80 | 750-750-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01AL900x600x80 | 900-600-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01AL1200x800x100 | 1200-800-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01AL1500x1000x100 | 1500-1000-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01AL1800x1200x200 | 1800-1200-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01AL2000x1000x200 | 2000-1000-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01AL2000x1200x200 | 2000-1200-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01AL2000x1500x200 | 2000-1500-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01AL2400x1200x200 | 2400-1200-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01AL2400x1500x200 | 2400-1500-800 | 4 Kākoʻo M6 ma 25mm Grid |
WN01AL3000x1000x300 | 3000-1000-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01AL3000x1200x300 | 3000-1200-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01AL3000x1500x300 | 3000-1500-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01AL3500x1200x300 | 3500-1200-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01AL3500x1500x300 | 3500-1500-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01AL4000x1500x300 | 4000-1500-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01AL4500x1500x300 | 4500-1500-800 | 6 Kākoʻo M6 ma 50mm Grid |
WN01AL5000x1500x300 | 5000-1500-800 | 8 Kākoʻo M6 ma 50mm Grid |
WN01AL6000x1500x300 | 6000-1500-800 | 8 Kākoʻo M6 ma 50mm Grid |
WN01AL8000x1500x300 | 8000-1500-800 | 8 Kākoʻo M6 ma 50mm Grid |
1. Optical Tops
Hana: Honeycomb core sandwiched structure
Core: Honeycomb kila kila
ʻIli kiʻekiʻe: 5mm mānoanoa ferromagnetic kuhiliʻole pāpaʻi, palaki pau
ʻO nā paia ʻaoʻao: ka pā kila kalapona me ka lāʻau i hoʻopaʻa ʻia, ka pau ʻana o ka vinyl
ʻIli lalo: 5.0mm mānoanoa ka pā hao kila epoxy i pena ʻia
Ka Palahalaha o ka Ili: <0.05mm/m2
IliʻO ke koʻikoʻi: <0.8um
Kowali: <1.2um
Nā lua kau: Metric: M6-1.0 puka ma 25mm a i ʻole 50mm mākia
Dmping: Broadband maʻamau hoʻoheheʻe
2. Kākoʻo Pneumatic Isolation
Hoʻokaʻawale Vibration: Hoʻokaʻawale ʻia ʻo Air Spring
ʻO ke alapine maoli o ka Pūnaehana: Vertical: 1.2-1.8Hz Horizontal: 1.2-1.8Hz
Damping: Ea Damping ma Orifice
Ka hoʻopaʻa ʻana: ʻO ka hoʻopaʻa ʻana ma o 3 mau kiwi hoʻokiʻekiʻe
Hoʻonui hou ʻana:±0.05mm
Ka Hoʻouka ʻana: 400kg-5000kg
Ea lako: 5-7kg / cm2 Compressed Air
3. Mea Komi Ea Kūʻokoʻa
ʻO ke ea: 0.2-0.6Mpa
Mana Paʻi: Hoʻonohonoho ʻia ka ʻemi liʻiliʻi e ka hoʻololi ʻakomi
Hāʻawi Air: 30l / min.@80PSI
Ka nui o ka pahu: 2 lita
Mana Uila: 220VAC, 200W
Nui (WXDXH): 510X290X500(mm)
Kaumaha o ka lawe ʻana: 23kg